Bookmark and Share

Sponsored Listings

24 foreclosures found in COLONIAL HEIGHTS CITY county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 24 of 24 1 
New 24018652 Twisted Oak Ter Colonial Heights VA 4 / 2 - Details
New 24017640 Hamilton Ave Colonial Heights VA 3 / 2 - Details
2010-08-29 23575290 Circlestone Ct Colonial Heights VA 3 / 3 $74,900 Details
2010-08-29 23843657 Wright Ave Colonial Heights VA 2 / 1 $52,900 Details
2010-08-26 21904586 Tinsberry Dr Colonial Heights VA 4 / 3 $129,900 Details
2010-08-26 23934938 Laurens Ln Colonial Heights VA 5 / 3 $199,900 Details
2010-08-20 23114792 Bluffs Dr Colonial Heights VA 4 / 2 $161,900 Details
2010-08-17 22694451 Cameron Ave Colonial Heights VA 1 / 1 $44,900 Details
2010-08-17 23660268 Circlestone Ct Colonial Heights VA 3 / 2 $74,900 Details
2010-08-10 23024899 Amherst Ridge Pl Colonial Heights VA 3 / 2 $130,000 Details
2010-08-06 22659254 Lafayette Ave Colonial Heights VA 2 / 1 $61,500 Details
2010-07-28 23673253 Amherst Ridge Colonial Heights VA - / - $174,900 Details
2010-07-25 23652515 Crescent Ave Colonial Heights VA 3 / 1 $89,000 Details
2010-07-25 23652583 Hamilton Ave Colonial Heights VA 2 / 1 $95,000 Details
2010-07-24 23641672 Moorman Ave Colonial Heights VA 4 / 2 $99,900 Details
2010-07-23 23627200 Loganwood Dr Colonial Heights VA 3 / 2 $116,500 Details
2010-07-20 23555177 Jersey Ct Colonial Heights VA 4 / 3 $199,000 Details
2010-07-20 23560083 Temple Ave Colonial Heights VA 3 / 2 $114,900 Details
2010-07-03 23322581 Laurens Ln Colonial Heights VA 5 / 3 $199,900 Details
2010-06-27 23208495 Wakefield Ave Colonial Heights VA 2 / 1 $89,900 Details
2010-06-17 23081438 21 N Valley Rd Colonial Heights VA 3 / 2 $64,900 Details
2010-06-04 22873248 Hamilton Ave Colonial Heights VA 3 / 2 $84,900 Details
2010-06-03 22862910 Twisted Oak Ter Colonial Heights VA 4 / 2 $154,900 Details
2010-05-19 22591518 Oakwood Dr Colonial Heights VA 5 / 3 $170,000 Details