Most Recent Colonial Heights Homes For Sale
| View All Colonial Heights Homes For Sale | ||
|
3109 Greenwood Ave, Colonial Heights, VA 23834 | $198,000 3 beds 2 baths |
|
102 Comstock Dr, Colonial Heights, VA 23834 | $406,750 5 beds 4.1 baths |
|
3819 Dunoon Rd, Colonial Heights, VA 23834 | $189,500 3 beds 2 baths |
Real Estate Resources |
Colonial Heights Apartments
There are 130 apartments found in and near the Colonial Heights area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Eagle Lending Corp | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $970 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings